產(chǎn)品中心
Product Center當(dāng)前位置:首頁(yè)產(chǎn)品中心電氣保護(hù)裝置熔斷器現(xiàn)貨供應(yīng)茗熔MRO圓筒帽形熔斷體(快速型)
現(xiàn)貨供應(yīng)茗熔MRO圓筒帽形熔斷體(快速型)
product
產(chǎn)品分類(lèi)品牌 | 其他品牌 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,電子,交通,航天,汽車(chē) |
---|
江蘇芯鉆時(shí)代電子科技有限公司,專(zhuān)業(yè)從事電氣線(xiàn)路保護(hù)設(shè)備和電工電力元器件模塊的服務(wù)與銷(xiāo)售,具有豐富的熔斷器、電容器、IGBT模塊、二極管、可控硅、IC類(lèi)銷(xiāo)售經(jīng)驗(yàn)的專(zhuān)業(yè)公司。公司以代理分銷(xiāo)艾賽斯、英飛凌系列、賽米控系列,富士系列等模塊為主,同時(shí)經(jīng)營(yíng)銷(xiāo)售美國(guó)巴斯曼熔斷器、 西門(mén)子熔斷器、美爾森熔斷器、力特熔斷器等電氣保護(hù)。
公司擁有一支專(zhuān)業(yè)的銷(xiāo)售人員及技術(shù)工程師隊(duì)伍,并經(jīng)過(guò)專(zhuān)業(yè)化的培訓(xùn)及嚴(yán)格的管理,形成良好的經(jīng)營(yíng)理念和服務(wù)意識(shí),能夠?yàn)榭蛻?hù)提供諸方案設(shè)計(jì)設(shè)計(jì)、器件選型等較為專(zhuān)業(yè)的技術(shù)支持,并努力為客戶(hù)提供優(yōu)惠的價(jià)格及優(yōu)質(zhì)的服務(wù)。
我們的客戶(hù)廣泛分布于風(fēng)力發(fā)電系統(tǒng)、光伏發(fā)電系統(tǒng)、能源轉(zhuǎn)換、UPS電源、各類(lèi)變頻器、各種高頻電源、電焊機(jī)、APF、SVG、電動(dòng)汽車(chē)、靜電除塵、電腦、電信、汽車(chē)和軍事領(lǐng)域產(chǎn)業(yè)等PCB制造商的高品質(zhì)ICT探針等行業(yè),并與國(guó)內(nèi)眾多高校及科研機(jī)構(gòu)建立了良好的合作關(guān)系。
我司衷心希望能與更多客戶(hù)在在今后的合作過(guò)程中保持良好的關(guān)系,以達(dá)到雙方的共同發(fā)展的目的。客戶(hù)至上是我們的經(jīng)營(yíng)宗旨,誠(chéng)實(shí)可靠,是我們的經(jīng)營(yíng)原則。我們?cè)笧樾吕峡蛻?hù)提供優(yōu)質(zhì)的產(chǎn)品和完善的服務(wù)。
現(xiàn)貨供應(yīng)茗熔MRO圓筒帽形熔斷體(快速型)
型號(hào) | 電壓(V) | 電流(A) | 尺寸 | 重量(g) | 每盒(只) |
RS16 | 500V | 2 | 14×51 | 20.5 | 20 |
RS16 | 500V | 3 | 14×51 | 20.5 | 20 |
RS16 | 500V | 4 | 14×51 | 20.5 | 20 |
RS16 | 500V | 5 | 14×51 | 20.5 | 20 |
RS16 | 500V | 6 | 14×51 | 20.5 | 20 |
RS16 | 500V | 8 | 14×51 | 20.5 | 20 |
RS16 | 500V | 16 | 14×51 | 20.5 | 20 |
RS16 | 500V | 20 | 14×51 | 20.5 | 20 |
RS16 | 500V | 25 | 14×51 | 20.5 | 20 |
RS16 | 500V | 32 | 14×51 | 20.5 | 20 |
RS16 | 500V | 35 | 14×51 | 20.5 | 20 |
RS16 | 500V | 40 | 14×51 | 20.5 | 20 |
RS16 | 500V | 50 | 14×51 | 20.5 | 20 |
RS16 | 500V | 63 | 14×51 | 20.5 | 20 |
RS15 | 500V/690V | 0.5 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 1 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 2 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 3 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 4 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 5 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 6 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 8 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 10 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 16 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 20 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 25 | 10×38 | 7.7 | 20 |
RS15 | 500V/690V | 32 | 10×38 | 7.7 | 20 |
RS17 | 500V/690V | 10 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 16 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 20 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 25 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 32 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 40 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 50 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 63 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 80 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 100 | 22.2×58 | 58 | 10 |
RS17 | 500V/690V | 125 | 22.2×58 | 58 | 10 |
RS06 | 250V/380V | 1 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 2 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 3 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 4 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 5 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 6 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 8 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 10 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 16 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 20 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 25 | 12.7×29 | 6.5 | |
RS06 | 250V/380V | 32 | 12.7×29 | 6.5 | |
RS10 | 500V | 2 | 18×50 | 23.5 | |
RS10 | 500V | 3 | 18×50 | 23.5 | |
RS10 | 500V | 4 | 18×50 | 23.5 | |
RS10 | 500V | 5 | 18×50 | 23.5 | |
RS10 | 500V | 6 | 18×50 | 23.5 | |
RS10 | 500V | 8 | 18×50 | 23.5 | |
RS10 | 500V | 10 | 18×50 | 23.5 | |
RS10 | 500V | 16 | 18×50 | 23.5 | |
RS10 | 500V | 20 | 18×50 | 23.5 | |
RS10 | 500V | 25 | 18×50 | 23.5 | |
RS10 | 500V | 32 | 18×50 | 23.5 | |
RS10 | 500V | 40 | 18×50 | 23.5 | |
RS10 | 500V | 50 | 18×50 | 23.5 | |
RS10 | 500V | 63 | 18×50 | 23.5 | |
RS11 | 600V | 2 | 21×58 | 51.5 | |
RS11 | 600V | 3 | 21×58 | 51.5 | |
RS11 | 600V | 4 | 21×58 | 51.5 | |
RS11 | 600V | 5 | 21×58 | 51.5 | |
RS11 | 600V | 6 | 21×58 | 51.5 | |
RS11 | 600V | 8 | 21×58 | 51.5 | |
RS11 | 600V | 10 | 21×58 | 51.5 | |
RS11 | 600V | 16 | 21×58 | 51.5 | |
RS11 | 600V | 20 | 21×58 | 51.5 | |
RS11 | 600V | 25 | 21×58 | 51.5 | |
RS11 | 600V | 32 | 21×58 | 51.5 | |
RS12 | 600V | 35 | 27×60 | 90 | |
RS12 | 600V | 40 | 27×60 | 90 | |
RS12 | 600V | 50 | 27×60 | 90 | |
RS12 | 600V | 63 | 27×60 | 90 | |
RS12 | 600V | 80 | 27×60 | 90 | |
RS12 | 600V | 100 | 27×60 | 90 | |
RS13 | 500V | 2 | 15×50 | 23.2 | |
RS13 | 500V | 3 | 15×50 | 23.2 | |
RS13 | 500V | 4 | 15×50 | 23.2 | |
RS13 | 500V | 5 | 15×50 | 23.2 | |
RS13 | 500V | 6 | 15×50 | 23.2 | |
RS13 | 500V | 8 | 15×50 | 23.2 | |
RS13 | 500V | 10 | 15×50 | 23.2 | |
RS13 | 500V | 16 | 15×50 | 23.2 | |
RS13 | 500V | 20 | 15×50 | 23.2 | |
RS13 | 500V | 25 | 15×50 | 23.2 | |
RS13 | 500V | 32 | 15×50 | 23.2 | |
RS13 | 500V | 40 | 15×50 | 23.2 | |
RS14 | 500V | 0.5 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 1 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 2 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 3 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 4 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 5 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 6 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 8 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 10 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 16 | 8.5×31.5 | 4.4 | |
RS14 | 500V | 20 | 8.5×31.5 | 4.4 | |
RS14B | 380V/500V | 0.5 | 8.5×36 | 5 | |
RS14B | 380V/500V | 1 | 8.5×36 | 5 | |
RS14B | 380V/500V | 2 | 8.5×36 | 5 | |
RS14B | 380V/500V | 3 | 8.5×36 | 5 | |
RS14B | 380V/500V | 4 | 8.5×36 | 5 | |
RS14B | 380V/500V | 5 | 8.5×36 | 5 | |
RS14B | 380V/500V | 6 | 8.5×36 | 5 | |
RS14B | 380V/500V | 8 | 8.5×36 | 5 | |
RS14B | 380V/500V | 10 | 8.5×36 | 5 | |
RS14B | 380V/500V | 16 | 8.5×36 | 5 | |
RS14B | 380V/500V | 20 | 8.5×36 | 5 | |
RS14B | 380V/500V | 25 | 8.5×36 | 5 | |
RS14B | 380V/500V | 32 | 8.5×36 | 5 | |
RS15A | 250V | 0.5 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 1 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 2 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 3 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 4 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 5 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 6 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 8 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 10 | 10.3×25.8 | 4.8 | |
RS15A | 250V | 16 | 10.3×25.8 | 4.8 | |
RS15B | 250V/500V | 0.5 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 1 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 2 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 3 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 4 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 5 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 6 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 8 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 10 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 16 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 20 | 10.3×31.5 | 5.8 | |
RS15B | 250V/500V | 25 | 10.3×31.5 | 5.8 | |
RS15C | 380V/500V | 0.5 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 1 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 2 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 3 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 4 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 5 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 6 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 8 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 10 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 16 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 20 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 25 | 10.3×34 | 6.2 | |
RS15C | 380V/500V | 32 | 10.3×34 | 6.2 | |
RS15D | 600V | 2 | 10.3×57 | 11 | |
RS15D | 600V | 3 | 10.3×57 | 11 | |
RS15D | 600V | 4 | 10.3×57 | 11 | |
RS15D | 600V | 5 | 10.3×57 | 11 | |
RS15D | 600V | 6 | 10.3×57 | 11 | |
RS15D | 600V | 8 | 10.3×57 | 11 | |
RS15D | 600V | 10 | 10.3×57 | 11 | |
RS15D | 600V | 16 | 10.3×57 | 11 | |
RS15D | 600V | 20 | 10.3×57 | 11 | |
RS15D | 600V | 25 | 10.3×57 | 11 | |
RS15D | 600V | 32 | 10.3×57 | 11 | |
RS16A | 500V | 2 | 14.3×38 | 15.6 | |
RS16A | 500V | 3 | 14.3×38 | 15.6 | |
RS16A | 500V | 4 | 14.3×38 | 15.6 | |
RS16A | 500V | 5 | 14.3×38 | 15.6 | |
RS16A | 500V | 6 | 14.3×38 | 15.6 | |
RS16A | 500V | 8 | 14.3×38 | 15.6 | |
RS16A | 500V | 10 | 14.3×38 | 15.6 | |
RS16A | 500V | 16 | 14.3×38 | 15.6 | |
RS16A | 500V | 20 | 14.3×38 | 15.6 | |
RS16A | 500V | 25 | 14.3×38 | 15.6 | |
RS16A | 500V | 32 | 14.3×38 | 15.6 | |
RS16A | 500V | 40 | 14.3×38 | 15.6 | |
RS16A | 500V | 50 | 14.3×38 | 15.6 | |
RS16B | 500V | 2 | 14.3×45 | 18.5 | |
RS16B | 500V | 3 | 14.3×45 | 18.5 | |
RS16B | 500V | 4 | 14.3×45 | 18.5 | |
RS16B | 500V | 5 | 14.3×45 | 18.5 | |
RS16B | 500V | 6 | 14.3×45 | 18.5 | |
RS16B | 500V | 8 | 14.3×45 | 18.5 | |
RS16B | 500V | 10 | 14.3×45 | 18.5 | |
RS16B | 500V | 16 | 14.3×45 | 18.5 | |
RS16B | 500V | 20 | 14.3×45 | 18.5 | |
RS16B | 500V | 25 | 14.3×45 | 18.5 | |
RS16B | 500V | 32 | 14.3×45 | 18.5 | |
RS16B | 500V | 40 | 14.3×45 | 18.5 | |
RS16B | 500V | 50 | 14.3×45 | 18.5 | |
RS16C | 500V | 2 | 14.3×67 | 27.5 | |
RS16C | 500V | 3 | 14.3×67 | 27.5 | |
RS16C | 500V | 4 | 14.3×67 | 27.5 | |
RS16C | 500V | 5 | 14.3×67 | 27.5 | |
RS16C | 500V | 6 | 14.3×67 | 27.5 | |
RS16C | 500V | 8 | 14.3×67 | 27.5 | |
RS16C | 500V | 10 | 14.3×67 | 27.5 | |
RS16C | 500V | 16 | 14.3×67 | 27.5 | |
RS16C | 500V | 20 | 14.3×67 | 27.5 | |
RS16C | 500V | 25 | 14.3×67 | 27.5 | |
RS16C | 500V | 32 | 14.3×67 | 27.5 | |
RS16C | 500V | 40 | 14.3×67 | 27.5 | |
RS16C | 500V | 50 | 14.3×67 | 27.5 | |
RS19 | 600V | 0.5 | 20.5×127 | 91.2 | |
RS19 | 600V | 1 | 20.5×127 | 91.2 | |
RS19 | 600V | 2 | 20.5×127 | 91.2 | |
RS19 | 600V | 3 | 20.5×127 | 91.2 | |
RS19 | 600V | 4 | 20.5×127 | 91.2 | |
RS19 | 600V | 5 | 20.5×127 | 91.2 | |
RS19 | 600V | 6 | 20.5×127 | 91.2 | |
RS19 | 600V | 8 | 20.5×127 | 91.2 | |
RS19 | 600V | 10 | 20.5×127 | 91.2 | |
RS19 | 600V | 16 | 20.5×127 | 91.2 | |
RS19 | 600V | 20 | 20.5×127 | 91.2 | |
RS19 | 600V | 25 | 20.5×127 | 91.2 | |
RS19 | 600V | 32 | 20.5×127 | 91.2 | |
RS19A | 250V/500V | 0.5 | 20.5×76 | 63 | |
RS19A | 250V/500V | 1 | 20.5×76 | 63 | |
RS19A | 250V/500V | 2 | 20.5×76 | 63 | |
RS19A | 250V/500V | 3 | 20.5×76 | 63 | |
RS19A | 250V/500V | 4 | 20.5×76 | 63 | |
RS19A | 250V/500V | 5 | 20.5×76 | 63 | |
RS19A | 250V/500V | 6 | 20.5×76 | 63 | |
RS19A | 250V/500V | 8 | 20.5×76 | 63 | |
RS19A | 250V/500V | 10 | 20.5×76 | 63 | |
RS19A | 250V/500V | 16 | 20.5×76 | 63 | |
RS19A | 250V/500V | 20 | 20.5×76 | 63 | |
RS19A | 250V/500V | 25 | 20.5×76 | 63 | |
RS19A | 250V/500V | 32 | 20.5×76 | 63 | |
RS19A | 250V/500V | 40 | 20.5×76 | 63 | |
RS19A | 250V/500V | 50 | 20.5×76 | 63 | |
RS19A | 250V/500V | 63 | 20.5×76 | 63 | |
RS19B | 600V | 0.5 | 20.5×114 | 85 | |
RS19B | 600V | 1 | 20.5×114 | 85 | |
RS19B | 600V | 2 | 20.5×114 | 85 | |
RS19B | 600V | 3 | 20.5×114 | 85 | |
RS19B | 600V | 4 | 20.5×114 | 85 | |
RS19B | 600V | 5 | 20.5×114 | 85 | |
RS19B | 600V | 6 | 20.5×114 | 85 | |
RS19B | 600V | 8 | 20.5×114 | 85 | |
RS19B | 600V | 10 | 20.5×114 | 85 | |
RS19B | 600V | 16 | 20.5×114 | 85 | |
RS19B | 600V | 20 | 20.5×114 | 85 | |
RS19B | 600V | 25 | 20.5×114 | 85 | |
RS19B | 600V | 32 | 20.5×114 | 85 | |
RS19C | 600V | 32 | 27×139 | 172.4 | |
RS19C | 600V | 40 | 27×139 | 172.4 | |
RS19C | 600V | 50 | 27×139 | 172.4 | |
RS19C | 600V | 63 | 27×139 | 172.4 | |
RS19D | 600V | 32 | 27×147 | 160 | |
RS19D | 600V | 40 | 27×147 | 160 | |
RS19D | 600V | 50 | 27×147 | 160 | |
RS19D | 600V | 63 | 27×147 | 160 | |
RS15T | 380V/600V | 0.5 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 1 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 2 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 3 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 4 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 5 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 6 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 8 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 10 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 16 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 20 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 25 | 10.3×38 | 7.5 | |
RS15T | 380V/600V | 32 | 10.3×38 | 7.5 | |
RS17H | 380V/500V | 10 | 22.2×58 | 52 | |
RS17H | 380V/500V | 16 | 22.2×58 | 52 | |
RS17H | 380V/500V | 20 | 22.2×58 | 52 | |
RS17H | 380V/500V | 25 | 22.2×58 | 52 | |
RS17H | 380V/500V | 32 | 22.2×58 | 52 | |
RS17H | 380V/500V | 40 | 22.2×58 | 52 | |
RS17H | 380V/500V | 50 | 22.2×58 | 52 | |
RS17H | 380V/500V | 63 | 22.2×58 | 52 | |
RS17H | 380V/500V | 80 | 22.2×58 | 52 | |
RS17H | 380V/500V | 100 | 22.2×58 | 52 | |
RS17H | 380V/500V | 125 | 22.2×58 | 52 | |
RS19H | 600V | 0.5 | 20.5×127 | 82 | |
RS19H | 600V | 1 | 20.5×127 | 82 | |
RS19H | 600V | 2 | 20.5×127 | 82 | |
RS19H | 600V | 3 | 20.5×127 | 82 | |
RS19H | 600V | 4 | 20.5×127 | 82 | |
RS19H | 600V | 5 | 20.5×127 | 82 | |
RS19H | 600V | 6 | 20.5×127 | 82 | |
RS19H | 600V | 8 | 20.5×127 | 82 | |
RS19H | 600V | 10 | 20.5×127 | 82 | |
RS19H | 600V | 16 | 20.5×127 | 82 | |
RS19H | 600V | 20 | 20.5×127 | 82 | |
RS19H | 600V | 25 | 20.5×127 | 82 | |
RS19H | 600V | 32 | 20.5×127 | 82 | |
RS19H | 600V | 40 | 20.5×127 | 82 | |
RS19H | 600V | 50 | 20.5×127 | 82 | |
RS19H | 600V | 63 | 20.5×127 | 82 | |
RS19AH | 600V | 0.5 | 20.5×76 | 60 | |
RS19AH | 600V | 1 | 20.5×76 | 60 | |
RS19AH | 600V | 2 | 20.5×76 | 60 | |
RS19AH | 600V | 3 | 20.5×76 | 60 | |
RS19AH | 600V | 4 | 20.5×76 | 60 | |
RS19AH | 600V | 5 | 20.5×76 | 60 | |
RS19AH | 600V | 6 | 20.5×76 | 60 | |
RS19AH | 600V | 8 | 20.5×76 | 60 | |
RS19AH | 600V | 10 | 20.5×76 | 60 | |
RS19AH | 600V | 16 | 20.5×76 | 60 | |
RS19AH | 600V | 20 | 20.5×76 | 60 | |
RS19AH | 600V | 25 | 20.5×76 | 60 | |
RS19AH | 600V | 32 | 20.5×76 | 60 | |
RS19AH | 600V | 40 | 20.5×76 | 60 | |
RS19AH | 600V | 50 | 20.5×76 | 60 | |
RS19AH | 600V | 63 | 20.5×76 | 60 | |
RS19BH | 600V | 0.5 | 20.5×114 | 72 | |
RS19BH | 600V | 1 | 20.5×114 | 72 | |
RS19BH | 600V | 2 | 20.5×114 | 72 | |
RS19BH | 600V | 3 | 20.5×114 | 72 | |
RS19BH | 600V | 4 | 20.5×114 | 72 | |
RS19BH | 600V | 5 | 20.5×114 | 72 | |
RS19BH | 600V | 6 | 20.5×114 | 72 | |
RS19BH | 600V | 8 | 20.5×114 | 72 | |
RS19BH | 600V | 10 | 20.5×114 | 72 | |
RS19BH | 600V | 16 | 20.5×114 | 72 | |
RS19BH | 600V | 20 | 20.5×114 | 72 | |
RS19BH | 600V | 25 | 20.5×114 | 72 | |
RS19BH | 600V | 32 | 20.5×114 | 72 | |
RS19BH | 600V | 40 | 20.5×114 | 72 | |
RS19BH | 600V | 50 | 20.5×114 | 72 | |
RS19BH | 600V | 63 | 20.5×114 | 72 | |
RS19CH | 600V | 32 | 27×139 | 148 | |
RS19CH | 600V | 40 | 27×139 | 148 | |
RS19CH | 600V | 50 | 27×139 | 148 | |
RS19CH | 600V | 63 | 27×139 | 148 | |
RS19DH | 600V | 32 | 27×147 | 172 | |
RS19DH | 600V | 40 | 27×147 | 172 | |
RS19DH | 600V | 50 | 27×147 | 172 | |
RS19DH | 600V | 63 | 27×147 | 172 | |
RSO8 | 600V | 2 | 20.5×40 | 40 | |
RSO8 | 600V | 3 | 20.5×40 | 40 | |
RSO8 | 600V | 4 | 20.5×40 | 40 | |
RSO8 | 600V | 5 | 20.5×40 | 40 | |
RSO8 | 600V | 6 | 20.5×40 | 40 | |
RSO8 | 600V | 8 | 20.5×40 | 40 | |
RSO8 | 600V | 10 | 20.5×40 | 40 | |
RSO8 | 600V | 16 | 20.5×40 | 40 | |
RSO8 | 600V | 20 | 20.5×40 | 40 | |
RSO8 | 600V | 25 | 20.5×40 | 40 | |
RSO8 | 600V | 32 | 20.5×40 | 40 | |
RSO8 | 600V | 40 | 20.5×40 | 40 | |
RSO8 | 600V | 50 | 20.5×40 | 40 | |
RSO8 | 600V | 63 | 20.5×40 | 40 |
現(xiàn)貨供應(yīng)茗熔MRO圓筒帽形熔斷體(快速型),其他型號(hào)可咨詢(xún)客服