產品中心
Product Center原裝方管刀型觸頭熔斷體(快速型)茗熔MRO
品牌 | 其他品牌 | 應用領域 | 醫療衛生,電子,交通,航天,汽車 |
---|
公司擁有一支專業的銷售人員及技術工程師隊伍,并經過專業化的培訓及嚴格的管理,形成良好的經營理念和服務意識,能夠為客戶提供諸方案設計設計、器件選型等較為專業的技術支持,并努力為客戶提供優惠的價格及優質的服務。
我們的客戶廣泛分布于風力發電系統、光伏發電系統、能源轉換、UPS電源、各類變頻器、各種高頻電源、電焊機、APF、SVG、電動汽車、靜電除塵、電腦、電信、汽車和軍事領域產業等PCB制造商的高品質ICT探針等行業,并與國內眾多高校及科研機構建立了良好的合作關系。
我司衷心希望能與更多客戶在在今后的合作過程中保持良好的關系,以達到雙方的共同發展的目的。客戶至上是我們的經營宗旨,誠實可靠,是我們的經營原則。我們愿為新老客戶提供優質的產品和完善的服務。
原裝方管刀型觸頭熔斷體(快速型)茗熔MRO
型號 | 電壓(V) | 電流(A) | 尺寸 | 重量(g) | 每盒(只) |
RS34 (NGTC3) | 500V/690V | 160 | 880 | ||
RS34 (NGTC3) | 500V/690V | 200 | 880 | ||
RS34 (NGTC3) | 500V/690V | 250 | 880 | ||
RS34 (NGTC3) | 500V/690V | 300 | 880 | ||
RS34 (NGTC3) | 500V/690V | 315 | 880 | ||
RS34 (NGTC3) | 500V/690V | 350 | 880 | ||
RS34 (NGTC3) | 500V/690V | 400 | 880 | ||
RS34 (NGTC3) | 500V/690V | 450 | 880 | ||
RS34 (NGTC3) | 500V/690V | 500 | 880 | ||
RS34 (NGTC3) | 500V/690V | 560 | 880 | ||
RS34 (NGTC3) | 500V/690V | 630 | 880 | ||
RS31(NGTC00) | 500V/690V | 10 | 201 | ||
RS31(NGTC00) | 500V/690V | 16 | 201 | ||
RS31(NGTC00) | 500V/690V | 20 | 201 | ||
RS31(NGTC00) | 500V/690V | 25 | 201 | ||
RS31(NGTC00) | 500V/690V | 32 | 201 | ||
RS31(NGTC00) | 500V/690V | 40 | 201 | ||
RS31(NGTC00) | 500V/690V | 50 | 201 | ||
RS31(NGTC00) | 500V/690V | 63 | 201 | ||
RS31(NGTC00) | 500V/690V | 80 | 201 | ||
RS31(NGTC00) | 500V/690V | 100 | 201 | ||
RS31(NGTC00) | 500V/690V | 125 | 201 | ||
RS31(NGTC00) | 500V/690V | 160 | 201 | ||
RS31(NGTC00) | 500V/690V | 200 | 201 | ||
配套底座 | |||||
RS32(NGTC1) | 500V/690V | 32 | 455 | ||
RS32(NGTC1) | 500V/690V | 40 | 455 | ||
RS32(NGTC1) | 500V/690V | 50 | 455 | ||
RS32(NGTC1) | 500V/690V | 63 | 455 | ||
RS32(NGTC1) | 500V/690V | 80 | 455 | ||
RS32(NGTC1) | 500V/690V | 100 | 455 | ||
RS32(NGTC1) | 500V/690V | 125 | 455 | ||
RS32(NGTC1) | 500V/690V | 160 | 455 | ||
RS32(NGTC1) | 500V/690V | 200 | 455 | ||
RS32(NGTC1) | 500V/690V | 250 | 455 | ||
配套底座 | |||||
RS33(NGTC2) | 500V/690V | 80 | 650 | ||
RS33(NGTC2) | 500V/690V | 100 | 650 | ||
RS33(NGTC2) | 500V/690V | 125 | 650 | ||
RS33(NGTC2) | 500V/690V | 160 | 650 | ||
RS33(NGTC2) | 500V/690V | 200 | 650 | ||
RS33(NGTC2) | 500V/690V | 250 | 650 | ||
RS33(NGTC2) | 500V/690V | 300 | 650 | ||
RS33(NGTC2) | 500V/690V | 315 | 650 | ||
RS33(NGTC2) | 500V/690V | 350 | 650 | ||
RS33(NGTC2) | 500V/690V | 400 | 650 | ||
配套底座 | |||||
RS39 | 500V | 500 | 2470 | ||
RS39 | 500V | 630 | 2470 | ||
RS39 | 500V | 800 | 2470 | ||
RS39 | 500V | 1000 | 2470 | ||
RS39 | 500V | 1200 | 2470 | ||
RS39 | 500V | 1250 | 2470 | ||
RS38 | 500V/1000V | 200 | 1050 | ||
RS38 | 500V/1000V | 250 | 1050 | ||
RS38 | 500V/1000V | 300 | 1050 | ||
RS38 | 500V/1000V | 315 | 1050 | ||
RS38 | 500V/1000V | 350 | 1050 | ||
RS38 | 500V/1000V | 400 | 1050 | ||
RS38 | 500V/1000V | 450 | 1050 | ||
RS38 | 500V/1000V | 500 | 1050 | ||
RS38 | 500V/1000V | 560 | 1050 | ||
RS38 | 500V/1000V | 630 | 1050 | ||
RS34K | 500V/690V | 150 | 810 | ||
RS34K | 500V/690V | 200 | 810 | ||
RS34K | 500V/690V | 250 | 810 | ||
RS34K | 500V/690V | 300 | 810 | ||
RS34K | 500V/690V | 315 | 810 | ||
RS34K | 500V/690V | 350 | 810 | ||
RS34K | 500V/690V | 400 | 810 | ||
RS34K | 500V/690V | 450 | 810 | ||
RS34K | 500V/690V | 500 | 810 | ||
RS34K | 500V/690V | 560 | 810 | ||
RS34K | 500V/690V | 630 | 810 | ||
RS39B | 500V | 500 | 2100 | ||
RS39B | 500V | 630 | 2100 | ||
RS39B | 500V | 800 | 2100 | ||
RS39B | 500V | 1000 | 2100 | ||
RS39B | 500V | 1200 | 2100 | ||
RS39B | 500V | 1250 | 2100 | ||
RS30C | 500V/690V | 10 | 138 | ||
RS30C | 500V/690V | 16 | 138 | ||
RS30C | 500V/690V | 20 | 138 | ||
RS30C | 500V/690V | 25 | 138 | ||
RS30C | 500V/690V | 32 | 138 | ||
RS30C | 500V/690V | 40 | 138 | ||
RS30C | 500V/690V | 50 | 138 | ||
RS30C | 500V/690V | 63 | 138 | ||
RS30C | 500V/690V | 80 | 138 | ||
RS30C | 500V/690V | 100 | 138 | ||
RS30A | 500V/690V | 4 | 123 | ||
RS30A | 500V/690V | 5 | 123 | ||
RS30A | 500V/690V | 6 | 123 | ||
RS30A | 500V/690V | 8 | 123 | ||
RS30A | 500V/690V | 10 | 123 | ||
RS30A | 500V/690V | 16 | 123 | ||
RS30A | 500V/690V | 20 | 123 | ||
RS30A | 500V/690V | 25 | 123 | ||
RS30A | 500V/690V | 32 | 123 | ||
RS30A | 500V/690V | 50 | 123 | ||
RS30A | 500V/690V | 63 | 123 | ||
RS30A | 500V/690V | 80 | 123 | ||
RS30A | 500V/690V | 100 | 123 | ||
RS30B | 500V/690V | 4 | 117 | ||
RS30B | 500V/690V | 5 | 117 | ||
RS30B | 500V/690V | 6 | 117 | ||
RS30B | 500V/690V | 8 | 117 | ||
RS30B | 500V/690V | 10 | 117 | ||
RS30B | 500V/690V | 16 | 117 | ||
RS30B | 500V/690V | 20 | 117 | ||
RS30B | 500V/690V | 25 | 117 | ||
RS30B | 500V/690V | 32 | 117 | ||
RS30B | 500V/690V | 50 | 117 | ||
RS30B | 500V/690V | 63 | 117 | ||
RS30B | 500V/690V | 80 | 117 | ||
RS30B | 500V/690V | 100 | 117 | ||
RS30C | 500V/690V | 10 | 132 | ||
RS30C | 500V/690V | 16 | 132 | ||
RS30C | 500V/690V | 20 | 132 | ||
RS30C | 500V/690V | 25 | 132 | ||
RS30C | 500V/690V | 32 | 132 | ||
RS30C | 500V/690V | 50 | 132 | ||
RS30C | 500V/690V | 63 | 132 | ||
RS30C | 500V/690V | 80 | 132 | ||
RS30C | 500V/690V | 100 | 132 | ||
RS31A | 500V/690V | 10 | 178.5 | ||
RS31A | 500V/690V | 16 | 178.5 | ||
RS31A | 500V/690V | 20 | 178.5 | ||
RS31A | 500V/690V | 25 | 178.5 | ||
RS31A | 500V/690V | 32 | 178.5 | ||
RS31A | 500V/690V | 50 | 178.5 | ||
RS31A | 500V/690V | 63 | 178.5 | ||
RS31A | 500V/690V | 80 | 178.5 | ||
RS31A | 500V/690V | 100 | 178.5 | ||
RS31A | 500V/690V | 125 | 178.5 | ||
RS31A | 500V/690V | 160 | 178.5 | ||
RS31B | 500V/1140V | 6 | 278 | ||
RS31B | 500V/1140V | 8 | 278 | ||
RS31B | 500V/1140V | 10 | 278 | ||
RS31B | 500V/1140V | 16 | 278 | ||
RS31B | 500V/1140V | 20 | 278 | ||
RS31B | 500V/1140V | 25 | 278 | ||
RS31B | 500V/1140V | 32 | 278 | ||
RS31B | 500V/1140V | 50 | 278 | ||
RS31B | 500V/1140V | 63 | 278 | ||
RS31B | 500V/1140V | 80 | 278 | ||
RS31B | 500V/1140V | 100 | 278 | ||
RS31B | 500V/1140V | 125 | 278 | ||
RS31B | 500V/1140V | 160 | 278 | ||
RS31C | 500V/690V | 32 | 293.5 | ||
RS31C | 500V/690V | 50 | 293.5 | ||
RS31C | 500V/690V | 63 | 293.5 | ||
RS31C | 500V/690V | 80 | 293.5 | ||
RS31C | 500V/690V | 100 | 293.5 | ||
RS31C | 500V/690V | 125 | 293.5 | ||
RS31C | 500V/690V | 160 | 293.5 | ||
RS31C | 500V/690V | 200 | 293.5 | ||
RS33B | 500V | 80 | 580 | ||
RS33B | 500V | 100 | 580 | ||
RS33B | 500V | 125 | 580 | ||
RS33B | 500V | 160 | 580 | ||
RS33B | 500V | 200 | 580 | ||
RS33B | 500V | 250 | 580 | ||
RS33B | 500V | 300 | 580 | ||
RS33B | 500V | 315 | 580 | ||
RS33B | 500V | 350 | 580 | ||
RS33B | 500V | 400 | 580 | ||
RS36 | 500V | 32 | 356 | ||
RS36 | 500V | 40 | 356 | ||
RS36 | 500V | 50 | 356 | ||
RS36 | 500V | 63 | 356 | ||
RS36 | 500V | 80 | 356 | ||
RS36 | 500V | 100 | 356 | ||
RS36 | 500V | 125 | 356 | ||
RS36 | 500V | 160 | 356 | ||
RS36 | 500V | 200 | 356 | ||
RS39A | 380V/500V | 500 | 2140 | ||
RS39A | 380V/500V | 630 | 2140 | ||
RS39A | 380V/500V | 800 | 2140 | ||
RS39A | 380V/500V | 1000 | 2140 | ||
RS39A | 380V/500V | 1200 | 2140 | ||
RS39A | 380V/500V | 1250 | 2140 | ||
RS31Z | 500V/690V | 35 | 183 | ||
RS31Z | 500V/690V | 40 | 183 | ||
RS31Z | 500V/690V | 50 | 183 | ||
RS31Z | 500V/690V | 63 | 183 | ||
RS31Z | 500V/690V | 80 | 183 | ||
RS31Z | 500V/690V | 100 | 183 | ||
RS31Z | 500V/690V | 125 | 183 | ||
RS32Z | 500V/690V | 200 | 390 | ||
RS32Z | 500V/690V | 250 | 390 | ||
RS33Z | 500V/690V | 315 | 683 | ||
RS33Z | 500V/690V | 350 | 683 | ||
RS33Z | 500V/690V | 400 | 683 | ||
RS34Z | 500V/690V | 500 | 880 | ||
RS34Z | 500V/690V | 630 | 880 | ||
RS36Z | 500V/690V | 125 | 369 | ||
RS36Z | 500V/690V | 160 | 369 |
原裝方管刀型觸頭熔斷體(快速型)茗熔MRO,其他型號可咨詢客服