產品中心
Product CenterSIBA西霸小型熔斷器正品現貨供應
品牌 | SIBA/德國 | 應用領域 | 醫療衛生,電子,交通,航天,汽車 |
---|---|---|---|
品牌 | 西霸/SIBA | 型號 | 157000.0.062 |
產品種類 | 保險絲 | 系列 | 小型熔斷器 |
主體類型 | SquareBodyBladeFuses | 電壓額定值AC | 1000VAC |
安裝風格 | Stud | 端接類型 | BoltDown |
產品類型 | HighSpeedSquareBodyFuse | 包裝數量 | 1 |
重量 | 1kg | 封裝 | 標準封裝 |
顏色 | 白色 | 數量 | 1000 |
江蘇芯鉆時代電子科技有限公司,專業從事電氣線路保護設備和電工電力元器件模塊的服務與銷售,具有豐富的熔斷器、電容器、IGBT模塊、二極管、可控硅、IC類銷售經驗的專業公司。公司以代理分銷艾賽斯、英飛凌系列、賽米控系列,富士系列等模塊為主,同時經營銷售美國巴斯曼熔斷器、 西門子熔斷器、美爾森熔斷器、力特熔斷器等電氣保護。
公司擁有一支專業的銷售人員及技術工程師隊伍,并經過專業化的培訓及嚴格的管理,形成良好的經營理念和服務意識,能夠為客戶提供諸方案設計設計、器件選型等較為專業的技術支持,并努力為客戶提供優惠的價格及優質的服務。
我們的客戶廣泛分布于風力發電系統、光伏發電系統、能源轉換、UPS電源、各類變頻器、各種高頻電源、電焊機、APF、SVG、電動汽車、靜電除塵、電腦、電信、汽車和軍事領域產業等PCB制造商的高品質ICT探針等行業,并與國內眾多高校及科研機構建立了良好的合作關系。
我司衷心希望能與更多客戶在在今后的合作過程中保持良好的關系,以達到雙方的共同發展的目的。客戶至上是我們的經營宗旨,誠實可靠,是我們的經營原則。我們愿為新老客戶提供優質的產品和完善的服務。
SIBA熔斷器,是大的高壓熔斷器制造工廠生產. 如今,它的國際總部位于美圖新澤西州.分布在世界各地的子公司達11家之多。SIBA分公司生產的熔斷器涉及范圍廣泛,產品包括船用、礦用、特快速以及高壓熔斷器、低壓熔斷器、特殊用途熔斷器,并為用戶提供生產美國、英國和法國標準的熔斷器。SIBA公司尤其以生產具有高分斷能力并帶有溫度限制器、性能可靠的高壓熔斷器。
SIBA西霸小型熔斷器正品現貨供應
型號 | 額定電壓(V) | 額定電流(A) | 價 格 | 重量(kg) | 包裝 | |
Size:SMD | ||||||
157000.0.062 | 125V | 0.062 | 0.00015 | 100 | ||
157000.0.080 | 125V | 0.080 | 0.00015 | 100 | ||
157000.0.100 | 125V | 0.100 | 0.00015 | 100 | ||
157000.0.125 | 125V | 0.125 | 0.00015 | 100 | ||
157000.0.160 | 125V | 0.160 | 0.00015 | 100 | ||
157000.0.200 | 125V | 0.200 | 0.00015 | 100 | ||
157000.0.250 | 125V | 0.250 | 0.00015 | 100 | ||
157000.0.315 | 125V | 0.315 | 0.00015 | 100 | ||
157000.0.375 | 125V | 0.375 | 0.00015 | 100 | ||
157000.0.400 | 125V | 0.400 | 0.00015 | 100 | ||
157000.0.500 | 125V | 0.500 | 0.00015 | 100 | ||
157000.0.630 | 125V | 0.630 | 0.00015 | 100 | ||
157000.0.750 | 125V | 0.750 | 0.00015 | 100 | ||
157000.0.800 | 125V | 0.800 | 0.00015 | 100 | ||
157000.1 | 125V | 1 | 0.00015 | 100 | ||
157000.1.25 | 125V | 1.25 | 0.00015 | 100 | ||
157000.1.5 | 125V | 1.5 | 0.00015 | 100 | ||
157000.1.6 | 125V | 1.6 | 0.00015 | 100 | ||
157000.2 | 125V | 2 | 0.00015 | 100 | ||
157000.2.5 | 125V | 2.5 | 0.00015 | 100 | ||
157000.3 | 125V | 3 | 0.00015 | 100 | ||
157000.3.15 | 125V | 3.15 | 0.00015 | 100 | ||
157000.3.5 | 125V | 3.5 | 0.00015 | 100 | ||
157000.4 | 125V | 4 | 0.00015 | 100 | ||
157000.5 | 125V | 5 | 0.00015 | 100 | ||
157000.6.3 | 125V | 6.3 | 0.00015 | 100 | ||
157000.7 | 125V | 7 | 0.00015 | 100 | ||
157000.10 | 65V | 10 | 0.00015 | 100 | ||
157000.12 | 65V | 12 | 0.00015 | 100 | ||
157000.15 | 65V | 15 | 0.00015 | 100 | ||
158000.0.250 | 125V | 0.250 | 0.00015 | 100 | ||
158000.0.315 | 125V | 0.315 | 0.00015 | 100 | ||
158000.0.375 | 125V | 0.375 | 0.00015 | 100 | ||
158000.0.400 | 125V | 0.400 | 0.00015 | 100 | ||
158000.0.500 | 125V | 0.500 | 0.00015 | 100 | ||
158000.0.630 | 125V | 0.630 | 0.00015 | 100 | ||
158000.0.750 | 125V | 0.750 | 0.00015 | 100 | ||
158000.0.800 | 125V | 0.800 | 0.00015 | 100 | ||
158000.1 | 125V | 1 | 0.00015 | 100 | ||
158000.1.25 | 125V | 1.25 | 0.00015 | 100 | ||
158000.1.5 | 125V | 1.5 | 0.00015 | 100 | ||
158000.1.6 | 125V | 1.6 | 0.00015 | 100 | ||
158000.2 | 125V | 2 | 0.00015 | 100 | ||
158000.2.5 | 125V | 2.5 | 0.00015 | 100 | ||
158000.3 | 125V | 3 | 0.00015 | 100 | ||
158000.3.15 | 125V | 3.15 | 0.00015 | 100 | ||
158000.3.5 | 125V | 3.5 | 0.00015 | 100 | ||
158000.4 | 125V | 4 | 0.00015 | 100 | ||
158000.5 | 125V | 5 | 0.00015 | 100 | ||
158000.6.3 | 125V | 6.3 | 0.00015 | 100 | ||
160000.0.100 | 250V | 0.100 | 0.002 | 100 | ||
160000.0.125 | 250V | 0.125 | 0.002 | 100 | ||
160000.0.160 | 250V | 0.160 | 0.002 | 100 | ||
160000.0.200 | 250V | 0.200 | 0.002 | 100 | ||
160000.0.250 | 250V | 0.250 | 0.002 | 100 | ||
160000.0.315 | 250V | 0.315 | 0.002 | 100 | ||
160000.0.400 | 250V | 0.400 | 0.002 | 100 | ||
160000.0.500 | 250V | 0.500 | 0.002 | 100 | ||
160000.0.630 | 250V | 0.630 | 0.002 | 100 | ||
160000.0.800 | 250V | 0.800 | 0.002 | 100 | ||
160000.1 | 250V | 1 | 0.002 | 100 | ||
160000.1.25 | 250V | 1.25 | 0.002 | 100 | ||
160000.1.6 | 250V | 1.6 | 0.002 | 100 | ||
160000.2 | 250V | 2 | 0.002 | 100 | ||
160000.2.5 | 250V | 2.5 | 0.002 | 100 | ||
160000.3.15 | 250V | 3.15 | 0.002 | 100 | ||
160000.4 | 250V | 4 | 0.002 | 100 | ||
160000.5 | 250V | 5 | 0.002 | 100 | ||
Size:KS | ||||||
164000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
164000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
164000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
164000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
164000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
164000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
164000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
164000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
164000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
164000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
164000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
164000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
164000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
164000.1 | 250V | 1 | 0.001 | 100 | ||
164000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
164000.1.6 | 250V | 1.6 | 0.001 | 100 | ||
164000.2 | 250V | 2 | 0.001 | 100 | ||
164000.2.5 | 250V | 2.5 | 0.001 | 100 | ||
164000.3.15 | 250V | 3.15 | 0.001 | 100 | ||
164000.4 | 250V | 4 | 0.001 | 100 | ||
164000.5 | 250V | 5 | 0.001 | 100 | ||
165000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
165000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
165000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
165000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
165000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
165000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
165000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
165000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
165000.1 | 250V | 1 | 0.001 | 100 | ||
165000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
165000.1.6 | 250V | 1.6 | 0.001 | 100 | ||
165000.2 | 250V | 2 | 0.001 | 100 | ||
165000.2.5 | 250V | 2.5 | 0.001 | 100 | ||
165000.3.15 | 250V | 3.15 | 0.001 | 100 | ||
165000.4 | 250V | 4 | 0.001 | 100 | ||
166000.0.040 | 250V | 0.040 | 0.001 | 100 | ||
166000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
166000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
166000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
166000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
166000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
166000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
166000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
166000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
166000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
166000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
166000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
166000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
166000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
166000.1 | 250V | 1 | 0.001 | 100 | ||
166000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
166000.1.6 | 250V | 1.6 | 0.001 | 100 | ||
166000.2 | 250V | 2 | 0.001 | 100 | ||
166000.2.5 | 250V | 2.5 | 0.001 | 100 | ||
166000.3.15 | 250V | 3.15 | 0.001 | 100 | ||
166000.4 | 250V | 4 | 0.001 | 100 | ||
166000.5 | 250V | 5 | 0.001 | 100 | ||
164500.0.050 | 250V | 0.050 | 0.001 | 100 | ||
164500.0.063 | 250V | 0.063 | 0.001 | 100 | ||
164500.0.080 | 250V | 0.080 | 0.001 | 100 | ||
164500.0.100 | 250V | 0.100 | 0.001 | 100 | ||
164500.0.125 | 250V | 0.125 | 0.001 | 100 | ||
164500.0.160 | 250V | 0.160 | 0.001 | 100 | ||
164500.0.200 | 250V | 0.200 | 0.001 | 100 | ||
164500.0.250 | 250V | 0.250 | 0.001 | 100 | ||
164500.0.315 | 250V | 0.315 | 0.001 | 100 | ||
164500.0.400 | 250V | 0.400 | 0.001 | 100 | ||
164500.0.500 | 250V | 0.500 | 0.001 | 100 | ||
164500.0.630 | 250V | 0.630 | 0.001 | 100 | ||
164500.0.800 | 250V | 0.800 | 0.001 | 100 | ||
164500.1 | 250V | 1 | 0.001 | 100 | ||
164500.1.25 | 250V | 1.25 | 0.001 | 100 | ||
164500.1.6 | 250V | 1.6 | 0.001 | 100 | ||
164500.2 | 250V | 2 | 0.001 | 100 | ||
164500.2.5 | 250V | 2.5 | 0.001 | 100 | ||
164500.3.15 | 250V | 3.15 | 0.001 | 100 | ||
164500.4 | 250V | 4 | 0.001 | 100 | ||
164500.5 | 250V | 5 | 0.001 | 100 | ||
164500.6.3 | 250V | 6.3 | 0.001 | 100 | ||
166500.0.050 | 250V | 0.050 | 0.001 | 100 | ||
166500.0.063 | 250V | 0.063 | 0.001 | 100 | ||
166500.0.080 | 250V | 0.080 | 0.001 | 100 | ||
166500.0.100 | 250V | 0.100 | 0.001 | 100 | ||
166500.0.125 | 250V | 0.125 | 0.001 | 100 | ||
166500.0.160 | 250V | 0.160 | 0.001 | 100 | ||
166500.0.200 | 250V | 0.200 | 0.001 | 100 | ||
166500.0.250 | 250V | 0.250 | 0.001 | 100 | ||
166500.0.315 | 250V | 0.315 | 0.001 | 100 | ||
166500.0.400 | 250V | 0.400 | 0.001 | 100 | ||
166500.0.500 | 250V | 0.500 | 0.001 | 100 | ||
166500.0.630 | 250V | 0.630 | 0.001 | 100 | ||
166500.0.800 | 250V | 0.800 | 0.001 | 100 | ||
166500.1 | 250V | 1 | 0.001 | 100 | ||
166500.1.25 | 250V | 1.25 | 0.001 | 100 | ||
166500.1.6 | 250V | 1.6 | 0.001 | 100 | ||
166500.2 | 250V | 2 | 0.001 | 100 | ||
166500.2.5 | 250V | 2.5 | 0.001 | 100 | ||
166500.3.15 | 250V | 3.15 | 0.001 | 100 | ||
166500.4 | 250V | 4 | 0.001 | 100 | ||
166500.5 | 250V | 5 | 0.001 | 100 | ||
166500.6.3 | 250V | 6.3 | 0.001 | 100 | ||
Size:5 x 20 mm | ||||||
179020.0.032 | 125V | 0.032 | 0.001 | 100 | ||
179020.0.040 | 125V | 0.040 | 0.001 | 100 | ||
179020.0.050 | 125V | 0.050 | 0.001 | 100 | ||
179020.0.063 | 125V | 0.063 | 0.001 | 100 | ||
179020.0.080 | 125V | 0.080 | 0.001 | 100 | ||
179020.0.100 | 125V | 0.100 | 0.001 | 100 | ||
179020.0.125 | 125V | 0.125 | 0.001 | 100 | ||
179020.0.160 | 125V | 0.160 | 0.001 | 100 | ||
179020.0.200 | 125V | 0.200 | 0.001 | 100 | ||
179020.0.250 | 125V | 0.250 | 0.001 | 100 | ||
179020.0.315 | 125V | 0.315 | 0.001 | 100 | ||
179020.0.400 | 125V | 0.400 | 0.001 | 100 | ||
179020.0.500 | 125V | 0.500 | 0.001 | 100 | ||
179020.0.630 | 125V | 0.630 | 0.001 | 100 | ||
179020.0.800 | 125V | 0.800 | 0.001 | 100 | ||
179020.1 | 125V | 1 | 0.001 | 100 | ||
179020.1.25 | 125V | 1.25 | 0.001 | 100 | ||
179020.1.6 | 125V | 1.6 | 0.001 | 100 | ||
179020.2 | 125V | 2 | 0.001 | 100 | ||
179020.2.5 | 125V | 2.5 | 0.001 | 100 | ||
179020.3.15 | 125V | 3.15 | 0.001 | 100 | ||
179020.4 | 125V | 4 | 0.001 | 100 | ||
179020.5 | 125V | 5 | 0.001 | 100 | ||
179020.6.3 | 125V | 6.3 | 0.001 | 100 | ||
179020.8 | 125V | 8 | 0.001 | 100 | ||
179020.10 | 125V | 10 | 0.001 | 100 | ||
179021.0.050 | 250V | 0.050 | 0.0013 | 100 | ||
179021.0.063 | 250V | 0.063 | 0.0013 | 100 | ||
179021.0.080 | 250V | 0.080 | 0.0013 | 100 | ||
179021.0.100 | 250V | 0.100 | 0.0013 | 100 | ||
179021.0.125 | 250V | 0.125 | 0.0013 | 100 | ||
179021.0.160 | 250V | 0.160 | 0.0013 | 100 | ||
179021.0.200 | 250V | 0.200 | 0.0013 | 100 | ||
179021.0.250 | 250V | 0.250 | 0.0013 | 100 | ||
179021.0.315 | 250V | 0.315 | 0.0013 | 100 | ||
179021.0.400 | 250V | 0.400 | 0.0013 | 100 | ||
179021.0.500 | 250V | 0.500 | 0.0013 | 100 | ||
179021.0.630 | 250V | 0.630 | 0.0013 | 100 | ||
179021.0.800 | 250V | 0.800 | 0.0013 | 100 | ||
179021.1 | 250V | 1 | 0.0013 | 100 | ||
179021.1.25 | 250V | 1.25 | 0.0013 | 100 | ||
179021.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
179021.2 | 250V | 2 | 0.0013 | 100 | ||
179021.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
179021.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
179021.4 | 250V | 4 | 0.0013 | 100 | ||
179021.5 | 250V | 5 | 0.0013 | 100 | ||
179021.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
179021.8 | 250V | 8 | 0.0013 | 100 | ||
179021.10 | 250V | 10 | 0.0013 | 100 | ||
179021.12.5 | 250V | 12.5 | 0.0013 | 100 | ||
179021.16 | 250V | 16 | 0.0013 | 100 | ||
171100.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
171100.2 | 250V | 2 | 0.0013 | 100 | ||
171100.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
171100.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
171100.4 | 250V | 4 | 0.0013 | 100 | ||
171100.5 | 250V | 5 | 0.0013 | 100 | ||
171100.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
171100.8 | 250V | 8 | 0.0013 | 100 | ||
171100.10 | 250V | 10 | 0.0013 | 100 | ||
172000.0.032 | 250V | 0.032 | 0.001 | 100 | ||
172000.0.040 | 250V | 0.040 | 0.001 | 100 | ||
172000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
172000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
172000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
172000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
172000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
172000.0.160 | 250V | 0.160 | 0.001 | 100 | ||
172000.0.200 | 250V | 0.200 | 0.001 | 100 | ||
172000.0.250 | 250V | 0.250 | 0.001 | 100 | ||
172000.0.315 | 250V | 0.315 | 0.001 | 100 | ||
172000.0.400 | 250V | 0.400 | 0.001 | 100 | ||
172000.0.500 | 250V | 0.500 | 0.001 | 100 | ||
172000.0.630 | 250V | 0.630 | 0.001 | 100 | ||
172000.0.800 | 250V | 0.800 | 0.001 | 100 | ||
172000.1 | 250V | 1 | 0.001 | 100 | ||
172000.1.25 | 250V | 1.25 | 0.001 | 100 | ||
172100.1.6 | 250V | 1.6 | 0.0012 | 100 | ||
172100.2 | 250V | 2 | 0.0012 | 100 | ||
172100.2.5 | 250V | 2.5 | 0.0012 | 100 | ||
172100.3.15 | 250V | 3.15 | 0.0012 | 100 | ||
172100.4 | 250V | 4 | 0.0012 | 100 | ||
172100.5 | 250V | 5 | 0.0012 | 100 | ||
172100.6.3 | 250V | 6.3 | 0.0012 | 100 | ||
172100.8 | 250V | 8 | 0.0012 | 100 | ||
172100.10 | 250V | 10 | 0.0012 | 100 | ||
172200.0.125 | 250V | 0.125 | 0.0014 | 100 | ||
172200.0.160 | 250V | 0.160 | 0.0014 | 100 | ||
172200.0.200 | 250V | 0.200 | 0.0014 | 100 | ||
172200.0.250 | 250V | 0.250 | 0.0014 | 100 | ||
172200.0.315 | 250V | 0.315 | 0.0014 | 100 | ||
172200.0.400 | 250V | 0.400 | 0.0014 | 100 | ||
172200.0.500 | 250V | 0.500 | 0.0014 | 100 | ||
172200.0.630 | 250V | 0.630 | 0.0014 | 100 | ||
172200.0.800 | 250V | 0.800 | 0.0014 | 100 | ||
172200.1 | 250V | 1 | 0.0014 | 100 | ||
172200.1.25 | 250V | 1.25 | 0.0014 | 100 | ||
172200.1.6 | 250V | 1.6 | 0.0014 | 100 | ||
172200.2 | 250V | 2 | 0.0014 | 100 | ||
172200.2.5 | 250V | 2.5 | 0.0014 | 100 | ||
172200.3.15 | 250V | 3.15 | 0.0014 | 100 | ||
172200.4 | 250V | 4 | 0.0014 | 100 | ||
172200.5 | 250V | 5 | 0.0014 | 100 | ||
172200.6.3 | 250V | 6.3 | 0.0014 | 100 | ||
172200.8 | 250V | 8 | 0.0014 | 100 | ||
172200.10 | 250V | 10 | 0.0014 | 100 | ||
179120.0.032 | 250V | 0.032 | 0.001 | 100 | ||
179120.0.040 | 250V | 0.040 | 0.001 | 100 | ||
179120.0.050 | 250V | 0.050 | 0.001 | 100 | ||
179120.0.063 | 250V | 0.063 | 0.001 | 100 | ||
179120.0.080 | 250V | 0.080 | 0.001 | 100 | ||
179120.0.100 | 250V | 0.100 | 0.001 | 100 | ||
179120.0.125 | 250V | 0.125 | 0.001 | 100 | ||
179120.0.160 | 250V | 0.160 | 0.001 | 100 | ||
179120.0.200 | 250V | 0.200 | 0.001 | 100 | ||
179120.0.250 | 250V | 0.250 | 0.001 | 100 | ||
179120.0.315 | 250V | 0.315 | 0.001 | 100 | ||
179120.0.400 | 250V | 0.400 | 0.001 | 100 | ||
179120.0.500 | 250V | 0.500 | 0.001 | 100 | ||
179120.0.630 | 250V | 0.630 | 0.001 | 100 | ||
179120.0.800 | 250V | 0.800 | 0.001 | 100 | ||
179120.1 | 250V | 1 | 0.001 | 100 | ||
179120.1.25 | 250V | 1.25 | 0.001 | 100 | ||
179120.1.6 | 250V | 1.6 | 0.001 | 100 | ||
179120.2 | 250V | 2 | 0.001 | 100 | ||
179120.2.5 | 250V | 2.5 | 0.001 | 100 | ||
179120.3.15 | 250V | 3.15 | 0.001 | 100 | ||
179120.4 | 250V | 4 | 0.001 | 100 | ||
179120.5 | 250V | 5 | 0.001 | 100 | ||
179120.6.3 | 250V | 6.3 | 0.001 | 100 | ||
179120.8 | 250V | 8 | 0.001 | 100 | ||
179120.10 | 250V | 10 | 0.001 | 100 | ||
179120.12.5 | 250V | 12.5 | 0.001 | 100 | ||
173100.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
173100.2 | 250V | 2 | 0.0013 | 100 | ||
173100.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
173100.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
173100.4 | 250V | 4 | 0.0013 | 100 | ||
173100.5 | 250V | 5 | 0.0013 | 100 | ||
173100.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
173100.8 | 250V | 8 | 0.0013 | 100 | ||
173100.10 | 250V | 10 | 0.0013 | 100 | ||
173100.12.5 | 250V | 12.5 | 0.0013 | 100 | ||
173100.15 | 250V | 15 | 0.0013 | 100 | ||
173100.16 | 250V | 16 | 0.0013 | 100 | ||
179200.0.100 | 250V | 0.100 | 0.0013 | 100 | ||
179200.0.125 | 250V | 0.125 | 0.0013 | 100 | ||
179200.0.160 | 250V | 0.160 | 0.0013 | 100 | ||
179200.0.200 | 250V | 0.200 | 0.0013 | 100 | ||
179200.0.250 | 250V | 0.250 | 0.0013 | 100 | ||
179200.0.315 | 250V | 0.315 | 0.0013 | 100 | ||
179200.0.400 | 250V | 0.400 | 0.0013 | 100 | ||
179200.0.500 | 250V | 0.500 | 0.0013 | 100 | ||
179200.0.630 | 250V | 0.630 | 0.0013 | 100 | ||
179200.0.800 | 250V | 0.800 | 0.0013 | 100 | ||
179200.1 | 250V | 1 | 0.0013 | 100 | ||
179200.1.25 | 250V | 1.25 | 0.0013 | 100 | ||
179200.1.6 | 250V | 1.6 | 0.0013 | 100 | ||
179200.2 | 250V | 2 | 0.0013 | 100 | ||
179200.2.5 | 250V | 2.5 | 0.0013 | 100 | ||
179200.3.15 | 250V | 3.15 | 0.0013 | 100 | ||
179200.4 | 250V | 4 | 0.0013 | 100 | ||
179200.5 | 250V | 5 | 0.0013 | 100 | ||
179200.6.3 | 250V | 6.3 | 0.0013 | 100 | ||
179200.8 | 250V | 8 | 0.0013 | 100 | ||
179200.10 | 250V | 10 | 0.0013 | 100 | ||
179150.0.032 | 250V | 0.032 | 0.001 | 100 | ||
179150.0.040 | 250V | 0.040 | 0.001 | 100 | ||
179150.0.050 | 250V | 0.050 | 0.001 | 100 | ||
179150.0.063 | 250V | 0.063 | 0.001 | 100 | ||
179150.0.080 | 250V | 0.080 | 0.001 | 100 | ||
179150.0.100 | 250V | 0.100 | 0.001 | 100 | ||
179150.0.125 | 250V | 0.125 | 0.001 | 100 | ||
179150.0.160 | 250V | 0.160 | 0.001 | 100 | ||
179150.0.200 | 250V | 0.200 | 0.001 | 100 | ||
179150.0.250 | 250V | 0.250 | 0.001 | 100 | ||
179150.0.315 | 250V | 0.315 | 0.001 | 100 | ||
179150.0.400 | 250V | 0.400 | 0.001 | 100 | ||
179150.0.500 | 250V | 0.500 | 0.001 | 100 | ||
179150.0.630 | 250V | 0.630 | 0.001 | 100 | ||
179150.0.800 | 250V | 0.800 | 0.001 | 100 | ||
179150.1 | 250V | 1 | 0.001 | 100 | ||
179150.1.25 | 250V | 1.25 | 0.001 | 100 | ||
179150.1.6 | 250V | 1.6 | 0.001 | 100 | ||
179150.2 | 250V | 2 | 0.001 | 100 | ||
179150.2.5 | 250V | 2.5 | 0.001 | 100 | ||
179150.3.15 | 250V | 3.15 | 0.001 | 100 | ||
179150.4 | 250V | 4 | 0.001 | 100 | ||
179150.5 | 250V | 5 | 0.001 | 100 | ||
179150.6.3 | 250V | 6.3 | 0.001 | 100 | ||
179500.0.080 | 250V | 0.080 | 0.001 | 100 | ||
179500.0.100 | 250V | 0.100 | 0.001 | 100 | ||
179500.0.125 | 250V | 0.125 | 0.001 | 100 | ||
179500.0.150 | 250V | 0.150 | 0.001 | 100 | ||
179500.0.200 | 250V | 0.200 | 0.001 | 100 | ||
179500.0.250 | 250V | 0.250 | 0.001 | 100 | ||
179500.0.300 | 250V | 0.300 | 0.001 | 100 | ||
179500.0.375 | 250V | 0.375 | 0.001 | 100 | ||
179500.0.400 | 250V | 0.400 | 0.001 | 100 | ||
179500.0.500 | 250V | 0.500 | 0.001 | 100 | ||
179500.0.600 | 250V | 0.600 | 0.001 | 100 | ||
179500.0.700 | 250V | 0.700 | 0.001 | 100 | ||
179500.0.750 | 250V | 0.750 | 0.001 | 100 | ||
179500.0.800 | 250V | 0.800 | 0.001 | 100 | ||
179500.1 | 250V | 1 | 0.001 | 100 | ||
179500.1.25 | 250V | 1.25 | 0.001 | 100 | ||
179500.1.5 | 250V | 1.5 | 0.001 | 100 | ||
179500.1.6 | 250V | 1.6 | 0.001 | 100 | ||
179500.2 | 250V | 2 | 0.001 | 100 | ||
179500.2.5 | 250V | 2.5 | 0.001 | 100 | ||
179500.3 | 250V | 3 | 0.001 | 100 | ||
7000140.0.100 | 250V | 0.100 | 0.0014 | 100 | ||
7000140.0.125 | 250V | 0.125 | 0.0014 | 100 | ||
7000140.0.160 | 250V | 0.160 | 0.0014 | 100 | ||
7000140.0.200 | 250V | 0.200 | 0.0014 | 100 | ||
7000140.0.250 | 250V | 0.250 | 0.0014 | 100 | ||
7000140.0.315 | 250V | 0.315 | 0.0014 | 100 | ||
7000140.0.400 | 250V | 0.400 | 0.0014 | 100 | ||
7000140.0.500 | 250V | 0.500 | 0.0014 | 100 | ||
7000140.0.630 | 250V | 0.630 | 0.0014 | 100 | ||
7000140.0.800 | 250V | 0.800 | 0.0014 | 100 | ||
7000140.1 | 250V | 1 | 0.0014 | 100 | ||
7000140.1.25 | 250V | 1.25 | 0.0014 | 100 | ||
7000140.1.6 | 250V | 1.6 | 0.0014 | 100 | ||
7000140.2 | 250V | 2 | 0.0014 | 100 | ||
7000140.2.5 | 250V | 2.5 | 0.0014 | 100 | ||
7000140.3.15 | 250V | 3.15 | 0.0014 | 100 | ||
7000140.4 | 250V | 4 | 0.0014 | 100 | ||
7000140.5 | 250V | 5 | 0.0014 | 100 | ||
7000140.6.3 | 250V | 6.3 | 0.0014 | 100 | ||
7000140.8 | 250V | 8 | 0.0014 | 100 | ||
7000140.10 | 250V | 10 | 0.0014 | 100 | ||
7000740.6.3 | 250V | 6.3 | 0.0014 | 100 | ||
7000740.8 | 250V | 8 | 0.0014 | 100 | ||
7000740.10 | 250V | 10 | 0.0014 | 100 | ||
7000740.12.5 | 250V | 12.5 | 0.0014 | 100 | ||
Size:6.3 x 32 mm | ||||||
189000.0.050 | 250V | 0.050 | 0.001 | 100 | ||
189000.0.063 | 250V | 0.063 | 0.001 | 100 | ||
189000.0.080 | 250V | 0.080 | 0.001 | 100 | ||
189000.0.100 | 250V | 0.100 | 0.001 | 100 | ||
189000.0.125 | 250V | 0.125 | 0.001 | 100 | ||
